| CATEGORY | Diseases of the Ear and Mastoid Process | 
| SYSTEM | Auditory System | 
| ORGAN | Ear | 
| ALTERNATE NAMES /COMMON NAMES | Conductive and Sensorineural Hearing Loss | 
| NAMES IN DIFFERENT LANGUAGES | Hindi- Baharapan Marathi- Bahirepana Spanish- Sordera | 
| ICD 10 CLASSIFICATION | H90 | 
| WORLD STATISTICS | 360 million people worldwide have disabling hearing loss. About 2 to 3 out of every 1,000 children in the United States are born with a detectable level of hearing loss in one or both ears. About 2 percent of adults aged 45 to 54 have disabling hearing loss. The rate increases to 8.5 % for adults aged 55 to 64. Nearly 25 %of those aged 65 to 74 and 50 % of those who are 75 and older have disabling hearing loss. | 
| INDIAN STATISTICS | Profound hearing disability in India is about 1 million 1.2 million people have severe hearing disability 0.9 million people have moderate hearing disability 7.1 million people have very mild hearing disability | 
| MOST PREVALENT IN | Worldwide prevalence | 
 
                                     
                                     
        

 
         
             
                