| CATEGORY (Skin, General, Viral, Contagious) | Diseases of Urinary System |
| SYSTEM | Urinary System |
| ORGAN | Kidneys, Ureter, Bladder |
| ALTERNATE NAMES /COMMON NAMES | Bladder infections, Acute Cystitis |
| NAMES IN DIFFERENT LANGUAGES |
Infektionen derHarnwege(German) Nyorokansensho (Japanese) Mutra patha ke sankramana (Hindi) |
| ICD 10 CLASSIFICATION | N39.0 |
| WORLD STATISTICS | UTI accounts for 8.3 million out-patient visits and 1 million hospitalizations annually in U.S.A. |
| INDIAN STATISTICS | Reliable data unavailable |
| MOST PREVALENT IN | Reliable data unavailable |

